Product Introduction
The PEW Jaw Crusher, commonly known as the European style jaw crusher, is a new type of crusher developed by our company following the traditional jaw crusher. This product is a combination of modern technology and practical production experience, better meeting the automation requirements of customers. Compared with traditional jaw crushers, the PEW European style jaw crusher has significant improvements in motion parameters, structural design, adjustment methods, and more. The PEW crusher uses innovative modular design, high quality alloy steel castings, and rolling bearings, significantly improving the equipment’s fatigue resistance and operational reliability. This ensures high production efficiency, cost-effectiveness, and reliable performance during crushing operations. The crusher also offers flexible installation options to meet various application needs.
workflow diagram

Working Principle
1. Power Transmission: The motor drives the eccentric shaft to rotate via a pulley.
2. Compression Crushing: The rotation of the eccentric shaft drives the moving jaw assembly to perform complex oscillations. When the moving jaw swings forward, it pushes the moving jaw plate to approach the fixed jaw plate. At this point, the material between the two jaw plates is crushed by powerful compressive and shear forces.
3. Discharge and Circulation: As the moving jaw moves backward under the action of the eccentric shaft, the crushed material in the crushing chamber falls out through the discharge opening at the bottom due to its own weight. With the continuous rotation of the motor, the moving jaw periodically crushes and discharges the material, achieving continuous production.
Product Highlights
Stable Structure, Reliable Performance | V-shaped Crushing Cavity | Quick Wedge Adjustment
* The bearing seat adopts an integrated steel casting structure, avoiding unnecessary burden on the frame caused by a two piece bearing chamber, enhancing the stability of the overall structure.
* The “V” shaped crushing chamber and tooth shaped guard plate design effectively increase the crushing area, preventing material blockages in the chamber and improving the utilization of the jaw plates.
* The wedge type discharge opening adjustment system, in combination with the hydraulic system, achieves automation, making the discharge adjustment system simpler, safer, and more efficient.
| Model & Spec | Feed Opening Size (mm) | Max Feed Size (mm) | Output Size (mm) | Capacity (T/H) | Rotor Diameter × Width (mm) | Rotor Speed (r/min) | Motor Power (kW) | Dimensions (L×W×H) (mm) | Weight (T) | Application Materials | Application Area |
| PFW1007 | 1000×700 | ≤300 | 20-60 | 30-70 | 1000×700 | 650 | 55 | 2800×2400×2600 | 9.5 | Limestone, Construction Waste, Medium-soft Stone | Small Crushing Production Line |
| PFW1210 | 1200×1000 | ≤350 | 20-60 | 70-120 | 1200×1000 | 620 | 90 | 3200×2700×2900 | 14 | Granite, River Pebble, Concrete Blocks | Medium Aggregate Production Line |
| PFW1214 | 1200×1400 | ≤400 | 25-70 | 120-180 | 1200×1400 | 580 | 132 | 3600×2900×3200 | 18.5 | Construction Waste, Ore, Mixed Stone | Medium-large Crushing System |
| PFW1315 | 1300×1500 | ≤500 | 25-80 | 180-260 | 1300×1500 | 520 | 160 | 4200×3200×3500 | 26 | Basalt, Limestone, Industrial Waste | Large Continuous Crushing Line |
| PFW1415 | 1400×1500 | ≤600 | 30-80 | 250-350 | 1400×1500 | 500 | 200 | 4600×3500×3800 | 34.5 | High-hardness Stone, Mining Waste Rock | Large Mining & Solid Waste Treatment System |
| PFW1520 | 1500×2000 | ≤700 | 30-100 | 350-550 | 1500×2000 | 450 | 250 | 5200×3900×4200 | 48 | Large Ore, Steel Slag, Construction Waste | Heavy-duty Industrial Crushing System |
| PFW1625 | 1600×2500 | ≤800 | 35-120 | 500-800 | 1600×2500 | 420 | 315 | 6200×4500×4800 | 68 | Super Large Ore, Industrial Solid Waste | Super Large Mining & Recycling Treatment System |
Applications



