Product Introduction
The Belt Conveyor consists mainly of a frame, conveyor belt, rollers, drum, tensioning device, and drive system. The drive drum is powered by an electric motor through a reducer. The conveyor belt is driven by the friction between the drive drum and the belt. Material is fed into the system from the feeding end, placed on the rotating conveyor belt, and moved to the discharge end via the belt’s friction.
workflow diagram

Working Principle
1. Closed Circuit:
The conveyor belt loops around the drive drum at the head and the reversing drum at the tail, forming a closed-loop system.
2. Tension Force:
The tensioning device (such as a gravity type or spiral type tensioner) applies a certain amount of tension to the conveyor belt, ensuring that it maintains the necessary initial tension at the point where it separates from the drive drum.
3. Friction Drive:
The drive system (motor, reducer, etc.) drives the drive drum to rotate. The friction between the drive drum and the conveyor belt continuously moves the belt forward.
4. Loading and Conveying:
Material is loaded onto the moving conveyor belt at the loading end. The static friction between the conveyor belt and the material ensures the stable transfer of the material to the discharge end, where it is unloaded. During this process, the conveyor belt not only carries the material but also provides the necessary traction to move it.
Product Highlights
Strong Conveying Capacity | Stable Operation | Good Adaptability | Convenient Maintenance
* Capable of continuous waste transportation for large quantities, adaptable to different scales of waste sorting operations.
* The continuous movement of the conveyor belt ensures the continuity of waste transport, reducing downtime caused by equipment failure and improving sorting efficiency.
* Depending on the characteristics of the waste and sorting process requirements, different types of belt conveyors and belts can be selected.
* Simple structure, high degree of standardization of parts, making routine maintenance and repairs easier and reducing maintenance costs.
| Model | Belt Width (mm) | Conveying Length (m) | Conveying Speed (m/s) | Capacity (T/H) | Motor Power (kW) | Idler Type | Equipment Dimension (mm) | Weight (T) | Application Materials | Application Area |
| BC-400 | 400 | ≤30 | 1.25-2.0 | 30-60 | 3-7.5 | Trough Idler | 12000×800×1200 | 1.8 | MSW, Sand, Small Materials | Small Conveying System |
| BC-500 | 500 | ≤30 | 1.25-2.0 | 40-80 | 4-7.5 | Trough Idler | 15000×900×1300 | 2.5 | Coal, Construction Waste, Ore | Medium-small Conveyor Line |
| BC-650 | 650 | ≤30 | 1.25-2.0 | 80-120 | 7.5-11 | Impact Idler | 18000×1100×1400 | 3.8 | Industrial Waste, Aggregate | Continuous Conveying System |
| BC-800 | 800 | ≤30 | 1.25-2.0 | 120-200 | 7.5-15 | Trough Idler | 22000×1300×1500 | 5.5 | Ore, Mixed Waste, Construction Waste | Medium Conveying Production Line |
| BC-1000 | 1000 | ≤40 | 1.25-2.0 | 200-320 | 10-40 | Heavy-duty Idler | 28000×1500×1700 | 8.5 | Large Ore, Industrial Waste | Large Continuous Conveying System |
| BC-1200 | 1200 | ≤40 | 1.25-2.0 | 290-480 | 15-40 | Heavy-duty Impact Idler | 32000×1700×1800 | 11.5 | Mining Stone, MSW | Large Aggregate & Waste Treatment System |
| BC-1400 | 1400 | ≤50 | 1.25-2.0 | 400-680 | 22-45 | Heavy-duty Trough Idler | 38000×2000×2100 | 16 | Large Ore, Construction Waste | Large Mining Conveying System |
| BC-1600 | 1600 | ≤75 | 1.25-2.0 | 600-1080 | 30-75 | Impact-resistant Idler | 45000×2300×2400 | 22.5 | Bulk Materials, Industrial Waste | Heavy-duty Continuous Conveying System |
| BC-1800 | 1800 | ≤110 | 1.0-2.0 | 800-1500 | 45-110 | Heavy-duty Wear-resistant Idler | 52000×2600×2600 | 30 | Mining Stone, Port Bulk Materials | Large Bulk Material Conveying System |
| BC-2000 | 2000 | ≤132 | 1.0-2.0 | 1000-2000 | 55-132 | Super Heavy-duty Idler | 62000×3000×3000 | 42 | Ore, Coal, Bulk Industrial Materials | Super Large Conveying System |
| BC-2400 | 2400 | ≤185 | 1.0-2.0 | 1500-3000 | 75-185 | Super Heavy-duty Idler | 78000×3600×3500 | 58 | Port Bulk Cargo, Mining Raw Materials | Super Large Port & Mining Conveying System |
application



